Kailyn currently offers tutoring in…
- Grade 4-9 Mathematics
- Grade 10 Mathematics (Workplace Mathematics 10, Foundations of Mathematics and Pre-calculus 10)
- Grade 11 Mathematics (Workplace Mathematics 11, Foundations of Mathematics 11, History of Mathematics 11, Foundations of Mathematics 11, Pre-calculus 11)
- Grade 12 Mathematics (Apprenticeship Mathematics 12, Foundations of Mathematics 12, Geometry 12, Pre-calculus 12, Calculus 12)
- AP Calculus
- University Pre-calculus, Calculus 1 and Calculus 2
- Discrete Mathematics (Graph Theory, Combinatorics, Linear Algebra)
- Historical Mathematics (History of Math, Spherical Trigonometry, Euclidean Geometry)
- Mathematics Education (Mathematics for Elementary School Teachers, etc.)
Packages:
As of January 1st, 2026, pricing for tutoring sessions will be as follows.
| Elementary | Secondary | Post-Secondary | ||||
| 30 min | 45 min | 60 min | 45 min | 60 min | 60 min | |
| Single Session | $27.50 | $41.25 | $55 | $48.75 | $65 | $75 |
| Monthly Payment (1-7 Sessions) | $25 | $37.50 | $50 | $45 | $60 | $70 |
| Monthly Payment (8-15 Sessions) | $24 | $36 | $48 | $43.50 | $58 | $68 |
| Monthly Payment (16+ Sessions) | $22.50 | $33.75 | $45 | $41.25 | $55 | $65 |
| Elementary | Secondary | Post-Secondary | ||||
| 30 min | 45 min | 60 min | 45 min | 60 min | 60 min | |
| Four (4) Session Package | $100 | $150 | $200 | $180 | $240 | $280 |
| Eight (8) Session Package | $192 | $288 | $384 | $348 | $464 | $544 |
| Twelve (12) Session Package | $288 | $432 | $576 | $522 | $696 | $816 |
| Sixteen (16) Session Package | $360 | $540 | $720 | $660 | $880 | $1040 |
